Rates
| RATES effective August 4, 2010 | ||||
| Checking Accounts 1,2,3,4,5 | |||
| Product | Annual Percentage Yield (APY) |
Compounding Method |
Minimum Deposit |
| Covenant First | -- | -- | $100 |
| Basic Checking | -- | -- | $100 |
| Regular Checking | -- | -- | $250 |
| NOW Checking | 0.25% | Monthly | $1,000 |
| Electronic Transfer Account (ETA) | -- | -- | -- |
| Senior Checking | -- | -- | $100 |
| Savings Accounts 1,2,3,4,5,6 | |||
| Product | Annual Percentage Yield (APY) |
Compounding Method |
Minimum Deposit |
| Savings Account | 0.50% | Quarterly | $150 |
| Christmas Account | 0.50% | Quarterly | $25 |
| Money Market 1,2,3,4,5,6 | |||
| Balance | Annual Percentage Yield (APY) |
Compounding Method |
Minimum Deposit |
| $0 - $24,999.99 | 0.30% | Monthly | $1,000 |
| $25,000 - $49,999.99 | 0.50% | Monthly | $1,000 |
| $50,000 - $99,999.99 | 0.75% | Monthly | $1,000 |
| $100,000 + | 1.00% | Monthly | $1,000 |
| Certificates of Deposit/ Individual Retirement Account 2,4,5,7 |
|||
| Term | Annual Percentage Yield (APY) |
Compounding Method |
Minimum Deposit |
| 3 Months | 0.10% | Quarterly | $1,000 |
| 6 Months | 0.15% | Quarterly | $1,000 |
| 1 Year | 0.60% | Quarterly | $1,000 |
| 18 Months | 0.70% | Quarterly | $1,000 |
| 2 Year | 0.90% | Quarterly | $1,000 |
| 3 Year | 1.15% | Quarterly | $1,000 |
| 4 Year | 1.25% | Quarterly | $1,000 |
| 5 Year | 2.00% | Quarterly | $1,000 |
|
Please call 773-533-6900 for additional information. Rates are subject to change without notice. |
1 Interest rates on checking or savings account may change after open. |



